EZOIC SERVICE PRIVACY POLICY
topemttraining.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Onnetwork Sp. z o.o. | | |
ADYOULIKE SA | | |
MyTraffic | | |
Bannernow, Inc. | | |
Schober Information Group Deutschland GmbH | | |
Arkeero | | |
Nielsen International SA | | |
MediaMath, Inc. | | |
ShowHeroes SRL | | |
Mobile Professionals BV / Sage&Archer BV | | |
Ad Alliance GmbH | | |
IPSOS MORI UK LTD | | |
AdInMo LTD | | |
Justtag Sp. z o.o. | | |
Converto AG | | |
Anteriad, LLC | | |
Teads France SAS | | |
GeoProve Limited | | |
Tredia Solutions SL | | |
AdSpirit GmbH | | |
Adevinta Spain S.L.U. | | |
Papirfly AS | | |
TIMEONE PERFORMANCE | | |
Ingenious Technologies AG | | |
Silverbullet Data Services Group | | |
adWMG | | |
Madison Logic, Inc. | | |
Impact Tech Inc. | | |
INFOnline GmbH | | |
Triple13 Ltd | | |
Avantis Video Ltd | | |
ucfunnel Co., Ltd. | | |
Adpone SL | | |
Baidu USA | | |
Octave IP Limited | | |
smartclip Europe GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Quadrant Global Pte Ltd | | |
Programatica de publicidad S.L. | | |
VUUKLE DMCC | | |
Artefact Deutschland GmbH | | |
optimise-it GmbH | | |
Simplifi Holdings Inc | | |
SmartyAds Inc. | | |
Publica LLC | | |
digidip GmbH | | |
Showheroes SE | | |
2KDirect, Inc. (dba iPromote) | | |
CentralNic Poland sp. z o.o. | | |
Opt Out Advertising B.V. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Roq.ad Inc. | | |
Audiencerate LTD | | |
cynapsis interactive GmbH | | |
Zoomd Ltd. | | |
Audiohook Corporation | | |
Adludio Ltd. | | |
Adsolutions BV | | |
Admixer EU GmbH | | |
Doceree UK Limited | | |
Index Exchange, Inc. | | |
Confiant Inc. | | |
Rockerbox, Inc | | |
ADRENALEAD | | |
KÖNIGSTEINER digital GmbH | | |
TOPBOX Inc. | | |
Verasity Limited | | |
Madington | | |
NEXD | | |
152 Media LLC | | |
AudienceProject Measurement Amz | | |
Footballco Media Limited | | |
Piano Software Inc. | | |
Objective Partners BV | | |
IVO Media Ltd | | |
BRICKS | | |
Mediakeys Platform | | |
PREQUEL INTERNET TRADING LTD. | | |
Frameplay Corporation | | |
Yieldmo, Inc. | | |
Little Big Data sp. z o.o. | | |
Traffective GmbH | | |
dataXtrade GmbH | | |
CHEQ AI TECHNOLOGIES | | |
retailAds GmbH & Co. KG | | |
Hashtag Labs Inc. | | |
Impactify SARL | | |
Xandr, Inc. | | |
Yieldlove GmbH | | |
BeOp | | |
Videobyte Inc | | |
Unblockia SL | | |
Live Data Solutions SL | | |
usemax advertisement (Emego GmbH) | | |
Cookie Market LTD | | |
Amnet GmbH | | |
Extreme Reach, Inc | | |
PubMatic, Inc | | |
JS Web Production | | |
Somplo Ltd | | |
AdTheorent, Inc | | |
Adhese | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
ADMAX | | |
BidMachine Inc. | | |
AcuityAds Inc. | | |
Gamoshi Ltd | | |
Parrable, Inc. | | |
Realytics | | |
TypeA Holdings Ltd | | |
AdsWizz Inc. | | |
Sub2 Technologies Ltd | | |
Dentsu Italia SpA | | |
Njuice AB | | |
Digital Squad | | |
Tangoo S.R.L. | | |
CIBLECLIC | | |
SMADEX, S.L.U. | | |
Nativo, Inc. | | |
XAD spoteffects GmbH | | |
Snapsort Inc., operating as Sortable | | |
Marfeel Solutions, SL | | |
A.Mob | | |
Onfocus (Adagio) | | |
INIS sp. zo.o. | | |
Clipr | | |
NetSuccess, s.r.o. | | |
YOC AG | | |
Hillside (Sports) GP Limited | | |
UberMedia, Inc. | | |
MindTake Research GmbH | | |
Bidtellect, Inc | | |
Revcontent, LLC | | |
uppr GmbH | | |
EXOCLICK, S.L. | | |
Publicis Media GmbH | | |
AdColony, Inc. | | |
One Tech Group GmbH | | |
REMAILME | | |
Convo Ink | | |
Platform161 B.V. | | |
SpotX, Inc | | |
Bucksense Inc | | |
Nielsen Media Research Ltd. | | |
Strossle International AB | | |
emetriq GmbH | | |
Permutive Technologies, Inc. | | |
Pubfinity LLC | | |
Pinpoll GmbH | | |
Synamedia | | |
Golden Bees | | |
Seznam.cz, a.s. | | |
Brand Advance Ltd | | |
Next Millennium Media INC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
ADFI MEDIA SL | | |
Ziff Davis LLC | | |
HUMAN | | |
INNITY | | |
Pulse Innovations Limited | | |
Gamesight Inc | | |
Internet BillBoard a.s. | | |
lead alliance GmbH | | |
Nexx360 | | |
Innovid LLC | | |
Kairos Fire | | |
Relay42 Netherlands B.V. | | |
LinkedIn Ireland Unlimited Company | | |
Blockthrough, Inc. | | |
socoto gmbh & co. kg | | |
BotTalk UG (haftungsbeschränkt) | | |
Eyeota Pte Ltd | | |
Audience Network | | |
DistroScale, Inc. | | |
Channel Pilot Solutions GmbH | | |
Quality Media Network GmbH | | |
adbalancer Werbeagentur GmbH | | |
NEURAL.ONE | | |
Zemanta Inc. | | |
Spoods GmbH | | |
Fyber | | |
CASTOOLA D.O.O. | | |
Relevant Digital Oy | | |
The Ozone Project Limited | | |
LightBox TV | | |
AdTiming Technology Company Limited | | |
Eulerian Technologies | | |
Content Ignite | | |
TX Group AG | | |
Mobkoi Ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
THE LINEA 1 MKT SL | | |
Hybrid Adtech GmbH | | |
Wizaly | | |
Duration Media, LLC. | | |
XChange by SFBX® | | |
PIA Advertising GmbH | | |
Smartclip Hispania S.L. | | |
ividence | | |
OneTag Limited | | |
TAPTAP Digital SL | | |
Oracle Data Cloud - Moat | | |
Marfeel Solutions, SL (Compass) | | |
VLYBY Digital GmbH | | |
SmartFrame Technologies Ltd | | |
Betgenius Ltd | | |
McCann Discipline LTD | | |
Signal Digital Inc. | | |
Comcast International France SAS | | |
Meson Mediation LLC | | |
The Trade Desk | | |
Adex (Virtual Minds GmbH) | | |
Radio Net Media Limited | | |
Permodo GmbH | | |
plista GmbH | | |
Synkd Ltd. | | |
Agate Systems Limited | | |
onlineumfragen.com GmbH | | |
Mindlytix SAS | | |
Opinary GmbH | | |
Dailymotion SA | | |
PML Innovative Media | | |
Luna Media Group LLC | | |
DynAdmic | | |
Adelaide Metrics Inc | | |
Sizmek by Amazon | | |
Flashtalking, Inc. | | |
Targetspot Belgium SPRL | | |
Adserve.zone / Artworx AS | | |
Placense Ltd | | |
Arrivalist Co. | | |
Dataseat Ltd | | |
MNTN | | |
InMobi Pte Ltd | | |
Majime Mamori LTD | | |
Active Agent (Virtual Minds GmbH) | | |
Samba TV, Inc. | | |
FUNKE Digital GmbH | | |
Zeit Agency ApS | | |
Audienzz AG | | |
Opera Software Ireland Limited | | |
BidTheatre AB | | |
BIDSWITCH GmbH | | |
Ströer SSP GmbH (DSP) | | |
Good-Loop Ltd | | |
I.R.V. D.O.O. | | |
OnProspects Ltd | | |
AdServing Factory srl | | |
EDGE NPD Sp. z o.o. | | |
Livewrapped AB | | |
Telecoming S.A. | | |
Bidstack Limited | | |
Wagawin GmbH | | |
Cazamba Serviços de Internet Ltda | | |
digitalAudience B.V. | | |
Evolution Technologies Inc. | | |
Reset Digital Europe Ltd | | |
Jellyfish France | | |
mediarithmics SAS | | |
Neustar, Inc., a TransUnion company | | |
Admo.tv (Clickon) | | |
Samsung Ads | | |
AdView | | |
Frii ApS | | |
Project Agora Ltd | | |
Cloud Technologies S.A. | | |
Between Exchange | | |
agof studies | | |
Skoiy | | |
Nubo LTD | | |
AWIN AG | | |
Nativery Srl | | |
DoubleVerify Inc. | | |
Liftoff Mobile, Inc. | | |
HyperTV Inc. | | |
GADSME | | |
Teavaro | | |
Quantcast | | |
VRTCAL Markets Inc | | |
GfK SE | | |
MARKETPERF CORP | | |
Sonobi, Inc | | |
Goldbach Group AG | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Caroda s.r.o. | | |
TF1 PUBLICITE | | |
ShinyStat S.p.a. | | |
Blue Media Services LTDA | | |
Azerion Holding B.V. | | |
iPROM | | |
eBay Inc | | |
Sayollo Media LTD | | |
SMARTSTREAM.TV GmbH | | |
Delta Projects AB | | |
Norstat AS | | |
EASY Marketing GmbH | | |
Sift Media, Inc | | |
Pexi B.V. | | |
3Q nexx GmbH | | |
dpa-infocom GmbH | | |
NoBid, Inc. | | |
33Across | | |
remerge GmbH | | |
Dynamic 1001 GmbH | | |
iProspect GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Scattered sp. z o.o. | | |
Neodata Group srl | | |
Online Solution | | |
Cint AB | | |
Near Intelligence | | |
Integral Ad Science, Inc. | | |
WebMedia | | |
Refine Direct Srl | | |
Blue Billywig Group BV | | |
Magnite, Inc. (Outstream) | | |
Magnite, Inc. (Carbon AI Limited) | | |
Adrino Mobile Sp. z o.o. | | |
Kueez Entertainment Ltd. | | |
Amobee Inc. | | |
Sirdata | | |
VGI CTV, Inc | | |
Weborama | | |
Proxi.cloud sp. z o.o. | | |
Adtriba GmbH | | |
Adnuntius AS | | |
Leadoo Marketing Technologies Ltd | | |
ArtChaos s.r.o. | | |
Ein Rad AB | | |
Sovrn Holdings Inc | | |
Apester Ltd | | |
Appier PTE Ltd | | |
Offerista Group GmbH | | |
TripleLift, Inc. | | |
Mars Media Group | | |
NAG SA | | |
TargetVideo GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Brandhouse/Subsero A/S | | |
EMX Digital, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
AdDefend GmbH | | |
ID Ward Ltd | | |
Sublime | | |
Bombora Inc. | | |
Clipcentric, Inc. | | |
Samba TV UK Limited | | |
SunMedia | | |
Sqreem Technologies Private Limited | | |
Localsensor B.V. | | |
FeedAd GmbH | | |
Aniview LTD | | |
Dynata LLC | | |
Inskin Media LTD | | |
Wunderkind Corporation | | |
SpringServe, LLC | | |
Realeyes OU | | |
Smile Wanted Group | | |
DIGITEKA Technologies | | |
Otto (GmbH & Co KG) | | |
Firstlead GmbH (ADCELL) | | |
Sonic Odeeo ltd | | |
Knorex | | |
Petal Ads | | |
Converge-Digital | | |
Mediasmart Mobile S.L. | | |
Open Web Technologies Ltd | | |
AUDIOMOB LTD | | |
ShareThis, Inc | | |
adsquare GmbH | | |
Media16 ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Yahoo EMEA Limited | | |
Magnite CTV, Inc. | | |
Discover-Tech ltd | | |
Acxiom | | |
Microsoft Advertising | | |
Market Resource Partners LLC | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
AA INTERNET-MEDIA Ltd | | |
Beachfront Media LLC | | |
Verve Group Europe GmbH | | |
Click Tech Limited | | |
EXADS | | |
Alkimi | | |
AiCreo S.r.l. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
admetrics GmbH | | |
Ermes | | |
Browsi | | |
N.Rich Technologies Inc. | | |
BusinessClick | | |
belboon GmbH | | |
Maximus Live LLC | | |
Infolinks Media, LLC | | |
Playhill Limited | | |
Gamned | | |
PLAYGROUND XYZ EMEA LTD | | |
AAX LLC | | |
LifeStreet Corporation | | |
AddApptr GmbH | | |
Happydemics | | |
PROXISTORE | | |
Jampp LTD | | |
RMSi Radio Marketing Service interactive GmbH | | |
QUARTER MEDIA GmbH | | |
Voxnest Inc | | |
AntVoice | | |
adrule mobile GmbH | | |
Google Advertising Products | | |
Welect GmbH | | |
Fandom, Inc. | | |
Protected Media LTD | | |
PubWise, LLLP | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Audience Solutions S.A. | | |
Aarki, Inc. | | |
SpearAd GmbH | | |
Arcspire Limited | | |
Automattic Ads | | |
Eskimi | | |
Airnow Media Ltd | | |
INFINIA MOBILE S.L. | | |
Pelmorex Corp. | | |
Natexo Spain | | |
C WIRE AG | | |
PIXFUTURE MEDIA INC. | | |
AlgoriX Technology Pte. Ltd., | | |
Media.net Advertising FZ-LLC | | |
Moloco, Inc. | | |
Lupon Media | | |
advanced store GmbH | | |
Insticator, Inc. | | |
ARKHEUS | | |
Snigel Web Services Limited | | |
streaMonkey GmbH | | |
Mobfox US LLC | | |
Commanders Act | | |
Experian LTD | | |
Criteo SA | | |
Kairion GmbH | | |
Dable Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Effiliation / Effinity | | |
ViewPay | | |
Euvic 360e-com Sp. z o.o. | | |
CITISERVI EUROPE, S.L. | | |
adhood.com | | |
Adverty AB (publ) | | |
Bertelsmann Data Service GmbH | | |
Seven Technologies S.L. | | |
LoopMe Limited | | |
Exactag GmbH | | |
Justpremium BV | | |
Ask Locala | | |
Readpeak Oy | | |
Online Advertising Network Sp. z o.o. | | |
Ensighten | | |
Vibrant Media Limited | | |
Flexoffers.com, LLC | | |
1000mercis (Numberly) | | |
BEINTOO SPA | | |
Adkernel LLC | | |
Smart Adserver | | |
PulsePoint, Inc. | | |
Accorp Sp. z o.o. | | |
Smart Analytics SL | | |
Captify Technologies Limited | | |
Salesforce.com, Inc. | | |
YouGov | | |
Playrcart Limited | | |
Evorra Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
Rockabox Media Ltd t/a Scoota | | |
Axel Springer Teaser Ad GmbH | | |
Venatus Media Limited | | |
Brid Video DOO | | |
Beaconspark Ltd | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
vitrado GmbH | | |
adQuery | | |
MetrixLab Nederland B.V. | | |
Adform A/S | | |
Jetpack Digital LLC | | |
NEORY GmbH | | |
Rakuten Marketing LLC | | |
Ezoic Inc. | | |
The Reach Group GmbH | | |
Adjust Digital A/S | | |
Intercept Interactive Inc. dba Undertone | | |
Publisher First, Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Epsilon | | |
Nano Interactive Group Ltd. | | |
Adloox SA | | |
glomex GmbH | | |
crossvertise GmbH | | |
Italiaonline S.p.A. | | |
GroupM UK Limited | | |
Stream Eye OOD | | |
IPONWEB GmbH | | |
6Sense Insights, Inc. | | |
adnanny.com SLU | | |
Webgains GmbH | | |
Underdog Media LLC | | |
Threedium | | |
Alliance Gravity Data Media | | |
Next Media SRL | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Adxperience SAS | | |
Disqus | | |
Teroa S.A. | | |
Czech Publisher Exchange z.s.p.o. | | |
Mobility-Ads GmbH | | |
Reliz LTD | | |
First-id | | |
mainADV Srl | | |
MGID Inc. | | |
Fifty Technology Limited | | |
Polar Mobile Group Inc. | | |
zeotap GmbH | | |
Adverticum cPlc. | | |
Vidcrunch LLC | | |
SheMedia, LLC | | |
42 Ads GmbH | | |
Prebid.org | | |
Hurra Communications GmbH | | |
Crimtan Holdings Limited | | |
IQM CORPORATION | | |
Vyde Ltd. | | |
Bannerflow AB | | |
INVIDI technologies AB | | |
bam! interactive marketing GmbH | | |
Bring! Labs AG | | |
BSmartData GmbH | | |
Viznet | | |
TabMo SAS | | |
YieldLift LLC | | |
ZAM Network LLC dba Fanbyte | | |
wetter.com GmbH | | |
Better Ads GmbH | | |
ADman Interactive SLU | | |
Sojern, Inc. | | |
The Kantar Group Limited | | |
Sitewit Corp | | |
Taboola Europe Limited | | |
7Hops.com Inc. (ZergNet) | | |
AudienceRun corp | | |
Hybrid Theory Global Ltd | | |
communicationAds GmbH & Co. KG | | |
SelectMedia International LTD | | |
ad6media | | |
GP One GmbH | | |
Onesoon Limited t/a Adalyser | | |
Triton Digital Canada Inc. | | |
Kayzen | | |
Passendo Aps | | |
Claritas LLC | | |
Seenthis AB | | |
Notify | | |
RevJet | | |
RTB House S.A. | | |
PIXIMEDIA | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Arpeely Ltd. | | |
MiQ Digital Ltd | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Mobilewalla, Inc. | | |
Sirdata Cookieless | | |
Improve Digital | | |
B2B Media Group GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Rezonence Limited | | |
BCOVERY SAS | | |
Dentsu London Limited | | |
ADWAYS SAS | | |
Listonic Sp. z o.o. | | |
Cavai AS & UK | | |
Mobsuccess | | |
MobileFuse LLC | | |
Viewdeos 2015 LTD | | |
Lotame Solutions, inc | | |
A Million Ads | | |
adbility media GmbH | | |
Appush Technologies | | |
BeeswaxIO Corporation | | |
Turk Telekom | | |
Seedtag Advertising S.L | | |
Triapodi Ltd. | | |
Blue | | |
adality GmbH | | |
SPORTORITY UK LTD | | |
giosg.com Oy | | |
VECTAURY | | |
The MediaGrid Inc. | | |
Adtarget Teknoloji A.S. | | |
Netpoint Media GmbH | | |
Sharethrough, Inc | | |
DEFINE MEDIA GMBH | | |
Clinch Labs LTD | | |
MPX GmbH | | |
InsurAds Technologies SA. | | |
THE NEWCO S.R.L. | | |
Amazon Advertising | | |
Tapjoy, Inc. | | |
Celtra, Inc. | | |
Connatix Native Exchange Inc. | | |
Visarity Technologies GmbH | | |
RevX | | |
United Internet Media GmbH | | |
AudienceProject Aps | | |
HEIMSPIEL Medien GmbH & Co KG | | |
QuantumCast digital GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Emerse Sverige AB | | |
DeepIntent, Inc. | | |
WebAds B.V | | |
Timehop, Inc. | | |
Always-Computing SAS | | |
1plusX AG | | |
ADUX | | |
Cuebiq | | |
UniCredit S.p.A. | | |
BILENDI SA | | |
BLIINK SAS | | |
Kiosked Ltd | | |
Kubient Inc. | | |
Kameleoon SAS | | |
xpln.ai SAS | | |
SoundCast | | |
GeoEdge | | |
Covatic Ltd | | |
Hivestack Inc. | | |
Allegro sp. z o.o. | | |
LiveIntent Inc. | | |
Adnami Aps | | |
Alphonso Inc | | |
StackAdapt | | |
Rich Audience Technologies SL | | |
Anzu Virtual Reality LTD | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Samoukale Enterprises Limited dba ADEX | | |
